Marion-Herrin Metro Area, Illinois
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Metro Area Overview
As of 2009, Marion-Herrin Metro Area's population is 64,541 people. Since 2000, it has had a population growth of 3.99 percent.
The median home cost in Marion-Herrin Metro Area is $80,950. Home appreciation the last year has been -1.40 percent.
Compared to the rest of the country, Marion-Herrin Metro Area's cost of living is 22.25% Lower than the U.S. average.
Marion-Herrin Metro Area public schools spend $5,082 per student. The average school expenditure in the U.S. is $6,058. There are about 19 students per teacher in Marion-Herrin Metro Area.
The unemployment rate in Marion-Herrin Metro Area is 9.20 percent(U.S. avg. is 8.50%). Recent job growth is Negative. Marion-Herrin Metro Area jobs have Decreased by 9.50 percent.
We're looking for comments about Marion-Herrin. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
People
We're looking for comments about Marion-Herrin. Express your opinion



Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Health
We're looking for comments about Marion-Herrin. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Economy
| Unemployment Rate | 9.20% | 8.50% |
| Recent Job Growth | -9.50% | -3.10% |
| Future Job Growth | 11.70% | 26.40% |
| Sales Taxes | 6.25% | 6.00% |
| Income Taxes | 3.00% | 5.02% |
| Income per Cap. | $20,600 | $24,020 |
| Household Income | $37,593 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 19.04% | 13.64% |
| Income between 15K and 25K | 15.40% | 11.21% |
| Income between 25K and 35K | 13.50% | 11.46% |
| Income between 35K and 50K | 17.10% | 15.84% |
| Income between 50K and 75K | 18.06% | 19.28% |
| Income between 75K and 100K | 8.04% | 11.53% |
| Income between 100K and 150K | 6.18% | 10.70% |
| Income between 150K and 250K | 1.80% | 4.43% |
| Income between 250K and 500K | 0.75% | 1.31% |
| Income greater than 500K | 0.13% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 10.69% | 13.61% |
| Professional and Related Occupations | 17.83% | 20.24% |
| Service | 17.78% | 14.75% |
| Sales and Office | 27.89% | 26.74% |
| Farming, Fishing, and Forestry | 0.33% | 0.74% |
| Construction, Extraction, and Maintenance | 9.62% | 9.48% |
| Production, Transportation, and Material Moving | 15.87% | 14.44% |
We're looking for comments about Marion-Herrin. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Housing
| Median Home Age | 34 | 27 |
| Median Home Cost | $80,950 | $202,300 |
| Home Appreciation | -1.40% | -4.60% |
| Homes Owned | 67.92% | 64.07% |
| Housing Vacant | 8.42% | 14.48% |
| Homes Rented | 23.96% | 21.45% |
| Property Tax Rate | $14.10 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 6.63% | 3.01% |
| $20,000 to $39,999 | 12.67% | 4.37% |
| $40,000 to $59,999 | 16.53% | 5.74% |
| $60,000 to $79,999 | 14.57% | 7.07% |
| $80,000 to $99,999 | 13.81% | 8.41% |
| $100,000 to $149,999 | 19.18% | 19.74% |
| $150,000 to $199,999 | 8.05% | 14.06% |
| $200,000 to $299,999 | 5.37% | 16.59% |
| $300,000 to $399,999 | 1.89% | 8.21% |
| $400,000 to $499,999 | 0.40% | 4.53% |
| $500,000 to $749,999 | 0.49% | 4.75% |
| $1,000,000 or more | 0.20% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 8.88% | 10.15% |
| 1995 to 1998 | 7.59% | 6.69% |
| 1990 to 1994 | 6.21% | 6.70% |
| 1980 to 1989 | 11.84% | 14.75% |
| 1970 to 1979 | 16.81% | 17.11% |
| 1960 to 1969 | 10.94% | 12.78% |
| 1950 to 1959 | 9.47% | 11.64% |
| 1940 to 1949 | 8.01% | 6.64% |
| 1939 or Earlier | 20.25% | 13.55% |
We're looking for comments about Marion-Herrin. Express your opinion

Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Crime
We're looking for comments about Marion-Herrin. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Climate
We're looking for comments about Marion-Herrin. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Education
We're looking for comments about Marion-Herrin. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Transportation
We're looking for comments about Marion-Herrin. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Cost of Living
We're looking for comments about Marion-Herrin. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Religion
| Percent Religious | 52.08% | 50.03% |
| Catholic | 7.63% | 21.92% |
| Protestant | 37.86% | 19.12% |
| LDS | 0.22% | 1.57% |
| Baptist | 27.65% | 8.16% |
| Episcopalian | 0.06% | 8.12% |
| Pentecostal | 2.90% | 1.89% |
| Lutheran | 1.19% | 2.81% |
| Methodist | 5.39% | 3.84% |
| Presbyterian | 0.68% | 1.33% |
| Other Christian | 6.03% | 4.66% |
| Jewish | 0.33% | 2.16% |
| Eastern | 0.02% | 0.05% |
| Islam | 0.00% | 0.54% |
We're looking for comments about Marion-Herrin. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Voting
We're looking for comments about Marion-Herrin. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Links
Marion-Herrin Aerial Photos & Maps
Illinois Pets and Hobbies
Companies
Courts & laws
Crime
Deaths
Disability access & rights
Economy
Education
Environment
Geocaching & geography
Government
History
Housing & Real Estate
Jobs
Libraries
Media outlets
Military
Organizations
Parks & recreation
People
Postal Service
Weather
Wildlife