Charleston-Mattoon Metro Area, Illinois
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Metro Area Overview
As of 2009, Charleston-Mattoon Metro Area's population is 61,853 people. Since 2000, it has had a population growth of -3.88 percent.
The median home cost in Charleston-Mattoon Metro Area is $88,540. Home appreciation the last year has been -1.40 percent.
Compared to the rest of the country, Charleston-Mattoon Metro Area's cost of living is 25.73% Lower than the U.S. average.
Charleston-Mattoon Metro Area public schools spend $4,234 per student. The average school expenditure in the U.S. is $6,058. There are about 15 students per teacher in Charleston-Mattoon Metro Area.
The unemployment rate in Charleston-Mattoon Metro Area is 8.90 percent(U.S. avg. is 8.50%). Recent job growth is Negative. Charleston-Mattoon Metro Area jobs have Decreased by 7.70 percent.
We're looking for comments about Charleston-Mattoon. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
People
We're looking for comments about Charleston-Mattoon. Express your opinion



Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Health
We're looking for comments about Charleston-Mattoon. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Economy
| Unemployment Rate | 8.90% | 8.50% |
| Recent Job Growth | -7.70% | -3.10% |
| Future Job Growth | 15.60% | 26.40% |
| Sales Taxes | 6.25% | 6.00% |
| Income Taxes | 3.00% | 5.02% |
| Income per Cap. | $19,175 | $24,020 |
| Household Income | $37,168 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 19.79% | 13.64% |
| Income between 15K and 25K | 15.14% | 11.21% |
| Income between 25K and 35K | 13.16% | 11.46% |
| Income between 35K and 50K | 17.30% | 15.84% |
| Income between 50K and 75K | 17.97% | 19.28% |
| Income between 75K and 100K | 8.41% | 11.53% |
| Income between 100K and 150K | 5.74% | 10.70% |
| Income between 150K and 250K | 1.85% | 4.43% |
| Income between 250K and 500K | 0.53% | 1.31% |
| Income greater than 500K | 0.11% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 9.87% | 13.61% |
| Professional and Related Occupations | 16.57% | 20.24% |
| Service | 17.29% | 14.75% |
| Sales and Office | 25.10% | 26.74% |
| Farming, Fishing, and Forestry | 0.56% | 0.74% |
| Construction, Extraction, and Maintenance | 9.29% | 9.48% |
| Production, Transportation, and Material Moving | 21.32% | 14.44% |
We're looking for comments about Charleston-Mattoon. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Housing
| Median Home Age | 40 | 27 |
| Median Home Cost | $88,540 | $202,300 |
| Home Appreciation | -1.40% | -4.60% |
| Homes Owned | 59.58% | 64.07% |
| Housing Vacant | 8.07% | 14.48% |
| Homes Rented | 31.52% | 21.45% |
| Property Tax Rate | $18.18 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 5.64% | 3.01% |
| $20,000 to $39,999 | 6.10% | 4.37% |
| $40,000 to $59,999 | 12.65% | 5.74% |
| $60,000 to $79,999 | 14.95% | 7.07% |
| $80,000 to $99,999 | 16.65% | 8.41% |
| $100,000 to $149,999 | 24.24% | 19.74% |
| $150,000 to $199,999 | 9.73% | 14.06% |
| $200,000 to $299,999 | 6.35% | 16.59% |
| $300,000 to $399,999 | 2.45% | 8.21% |
| $400,000 to $499,999 | 0.51% | 4.53% |
| $500,000 to $749,999 | 0.36% | 4.75% |
| $1,000,000 or more | 0.19% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 5.74% | 10.15% |
| 1995 to 1998 | 5.55% | 6.69% |
| 1990 to 1994 | 5.21% | 6.70% |
| 1980 to 1989 | 9.48% | 14.75% |
| 1970 to 1979 | 17.68% | 17.11% |
| 1960 to 1969 | 12.78% | 12.78% |
| 1950 to 1959 | 10.65% | 11.64% |
| 1940 to 1949 | 8.52% | 6.64% |
| 1939 or Earlier | 24.39% | 13.55% |
We're looking for comments about Charleston-Mattoon. Express your opinion

Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Crime
We're looking for comments about Charleston-Mattoon. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Climate
We're looking for comments about Charleston-Mattoon. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Education
We're looking for comments about Charleston-Mattoon. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Transportation
We're looking for comments about Charleston-Mattoon. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Cost of Living
We're looking for comments about Charleston-Mattoon. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Religion
| Percent Religious | 38.89% | 50.03% |
| Catholic | 6.62% | 21.92% |
| Protestant | 20.64% | 19.12% |
| LDS | 0.78% | 1.57% |
| Baptist | 8.41% | 8.16% |
| Episcopalian | 0.12% | 8.12% |
| Pentecostal | 0.41% | 1.89% |
| Lutheran | 3.57% | 2.81% |
| Methodist | 5.79% | 3.84% |
| Presbyterian | 2.33% | 1.33% |
| Other Christian | 10.59% | 4.66% |
| Jewish | 0.20% | 2.16% |
| Eastern | 0.01% | 0.05% |
| Islam | 0.06% | 0.54% |
We're looking for comments about Charleston-Mattoon. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Voting
We're looking for comments about Charleston-Mattoon. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Links
Charleston-Mattoon Aerial Photos & Maps
Illinois Pets and Hobbies
Companies
Courts & laws
Crime
Deaths
Disability access & rights
Economy
Education
Environment
Geocaching & geography
Government
History
Housing & Real Estate
Jobs
Libraries
Media outlets
Military
Organizations
Parks & recreation
People
Postal Service
Weather
Wildlife